How Do I Know If I Can File Chapter 7?

To file for Chapter 7 bankruptcy, you must qualify under the Chapter 7 means test. The means test first compares your income to the median income in Florida. If your income is lower than Florida’s median income for the size of your household, you can file for Chapter 7 bankruptcy. However, if your income is greater than the median income, other calculations regarding your income and allowable expenses are required to determine whether or not you can file for Chapter 7 bankruptcy.

As of 5/1/2020, the Medium Family  Income is as follows:

State 1 earner Family Size
2 People 3 People 4 People *
Alabama $48,544 $56,918 $68,554 $82,991
Alaska $63,997 $77,589 $102,315 $103,055
Arizona $52,319 $65,713 $71,704 $86,950
Arkansas $43,230 $53,946 $58,258 $74,086
California $60,360 $79,271 $88,235 $101,315
Colorado $61,921 $81,155 $94,193 $107,867
Connecticut $66,689 $88,594 $101,666 $125,714
Delaware $55,578 $72,644 $84,584 $102,625
District of Columbia $63,414 $115,082 $129,777 $140,615
Florida $51,559 $62,736 $68,944 $82,560
Georgia $50,128 $65,007 $73,738 $87,317
Hawaii $65,977 $77,621 $100,620 $114,381
Idaho $52,117 $61,916 $67,422 $77,923
Illinois $54,877 $72,593 $83,759 $103,074
Indiana $48,834 $62,931 $73,537 $87,636
Iowa $51,579 $69,127 $78,930 $95,581
Kansas $51,867 $67,221 $76,999 $88,698
Kentucky $44,594 $56,257 $66,732 $80,115
Louisiana $45,634 $55,410 $63,039 $82,282
Maine $51,453 $64,889 $78,379 $95,614
Maryland $70,789 $90,424 $106,282 $128,272
Massachusetts $67,119 $84,125 $108,130 $134,418
Michigan $53,113 $64,428 $78,217 $93,653
Minnesota $58,050 $77,702 $97,657 $114,326
Mississippi $42,414 $51,904 $58,472 $69,732
Missouri $49,086 $61,519 $73,857 $92,129
Montana $51,074 $64,425 $74,919 $87,293
Nebraska $49,680 $69,294 $78,674 $95,445
Nevada $52,449 $65,756 $74,856 $81,528
New Hampshire $66,585 $80,429 $102,095 $122,523
New Jersey $69,705 $83,739 $106,650 $131,331
New Mexico $45,645 $56,327 $60,617 $67,560
New York $57,137 $72,642 $88,240 $107,550
North Carolina $48,772 $62,050 $69,162 $87,505
North Dakota $53,306 $80,899 $87,824 $99,327
Ohio $51,297 $64,665 $77,642 $93,239
Oklahoma $49,198 $59,495 $66,585 $76,691
Oregon $56,957 $71,838 $80,698 $99,074
Pennsylvania $54,605 $67,540 $83,868 $103,316
Rhode Island $61,706 $75,858 $85,100 $104,833
South Carolina $47,487 $61,529 $66,595 $81,226
South Dakota $47,906 $69,046 $70,326 $83,823
Tennessee $48,219 $60,913 $69,734 $79,701
Texas $50,902 $66,899 $73,948 $86,259
Utah $64,806 $69,006 $82,638 $93,474
Vermont $57,859 $75,602 $81,686 $103,627
Virginia $62,029 $79,412 $91,995 $111,993
Washington $67,511 $80,251 $92,568 $107,481
West Virginia $49,056 $52,028 $64,281 $76,273
Wisconsin $52,730 $68,363 $83,607 $100,098
Wyoming $62,090 $74,286 $78,310 $97,862
* Add $9,000 for each individual in excess of 4.
Commonwealth or U.S. Territory 1 earner Family Size
2 People 3 People 4 People *
Guam $42,770 $51,139 $58,275 $70,520
Northern Mariana Islands $28,722 $28,722 $33,416 $49,148
Puerto Rico $24,701 $24,701 $26,023 $34,108
Virgin Islands $33,935 $40,785 $43,486 $47,642
* Add $9,000 for each individual in excess of 4.

Carol A. Lawson, Esq., 28870 U.S. Hwy 19 #300, Hodusa Towers, Clearwater, FL 33761

Phone: (727) 410-2705;   email: calh@gate.net

 Clearwater Bankruptcy Attorney, Clearwater Bankruptcy Lawyer, Clearwater Bankruptcy, Clearwater Estate Planning Attorney,  Pinellas Estate Planning Attorney, Pinellas Probate Attorney #FileLocallyDontOverpay #ClearwaterBankruptcy #ClearwaterBankruptcyAttorney