FLORIDA EXEMPTION STATUTES
One of the most common questions I receive are what exemptions are available to me in Florida under bankruptcy. I have included a list of exemptions under the bankruptcy code below. Please remember to contact us for your bankruptcy needs .
FLORIDA EXEMPTION STATUTES
Description | LAW | Max Individual Amount | Max Joint Amount |
Alimony Child Support | FSA § 222.201, U.S.C.§ 522(d)(10)(D) | UNLIMITED | |
Annuity Contract Proceeds | FSA § 222.14 | UNLIMITED | |
Any Personal Property – No Benefit from Homestead Exemption | FSA § 222.25(4) | $4,000.00 | $8,000.00 |
Benefits – Public Employee Optional Retirement Program | FSA § 121.4501 | UNLIMITED | |
Benefits Exempt From Taxes And Execution | FSA §112.359 | UNLIMITED | |
Benefits Payable Under The System | FSA §121.091 | UNLIMITED | |
Church Benefit Plans And Church Benefit Board | FSA § 624.4031 | UNLIMITED | |
Community College Optional Retirement Program | FSA § 1012.875 | UNLIMITED | |
Coverdell Education Savings Account | FSA § 222.22 | UNLIMITED | |
Crime Victims§ Compensation -100% | FSA §960.14 | UNLIMITED | |
Disability Insurance Benefits-100% | FSA § 222.18 | UNLIMITED | |
Disposable Earnings-Head of Family Earning<=$500/Week-100% | FSA § 222.11(2)(a) | UNLIMITED | – 6months |
Disposable Earnings-Head of Family Earning>$500/Week | FSA § 222.11(2)(b) | UNLIMITED | 6 months |
Disposable Earnings-Non-Head of Family 30x Minimum Wage | FSA § 222.11(2)(c ) | UNLIMITED | 6 months |
Florida Retirement System Preservation Of Benefits Plan | FSA §121.1001 | UNLIMITED | |
Fraternal Benefit Society Benefits | FSA § 632.619 | UNLIMITED | |
Gov. Employees Deferred Comp. Benefits | FSA § 112.215 | UNLIMITED | |
Health Aids – Prescribed | FSA § 222.25(2) | UNLIMITED | |
Health Insurance – Retired Public Employees | FSA § 112.363(9) | UNLIMITED | |
Homestead | Fla. Const., Art. 10, §4(a)(1), FSA §§ 222.01, 222.02 | UNLIMITED | |
Hurricane Savings Account | FSA § 222.22 | UNLIMITED | |
Life Insurance – Cash Surrender Value | FSA § 222.14 | UNLIMITED | |
Life Insurance Proceeds | FSA § 222.13 | UNLIMITED | |
Materials Furnished to Improve Real Property | FSA § 713.17 | UNLIMITED | |
Mobile Or Modular Home | FSA § 222.05 | UNLIMITED | |
Moneys Paid In To Or Out Of Medical Savings Account | FSA § 222.22 | UNLIMITED | |
Motor Vehicle (One) | FSA § 222.25(1) | $1,000.00 | $2,000.00 |
Motor Vehicle Financial Responsibility Deposits | FSA § 324.161 | UNLIMITED | |
Optional Retirement Program For The State University System | FSA §121.35 | UNLIMITED | |
Partner’s interest in Partnership Property | FSA §620.153, 620.8307 | UNLIMITED | |
Partnership Interest | FSA §620.8504 | UNLIMITED | |
Payment For Injuries/Death (Hazardous Occupations) | FSA § 769.05 | UNLIMITED | |
Pension Money Of U.S. Pensioner | FSA § 222.21(1) | UNLIMITED | |
Personal Property | Art. 10 § 4(a)(2), FSA § 222.061 | $1,000.00 | $2,000.00 |
Preneed Funeral Contract Consumer Protection Trust Fund | FSA §497.456 | UNLIMITED | |
Property Listed In 11 USC 522(d)(10) | FSA § 222.201 | UNLIMITED | |
Qualified Tuition Programs | FSA § 222.22 | UNLIMITED | |
Retiree Health Insurance Subsidy | FSA §185.50 | UNLIMITED | |
Retiree Health Insurance Subsidy | FSA §185.50 | UNLIMITED | |
Retirement Benefits – Firemen-100% | FSA § 175.241 | UNLIMITED | |
Retirement Benefits – Police-100% | FSA § 185.25 | UNLIMITED | |
Retirement Benefits – Public Employee-10 | FSA § 121.131, 121.055 (6)(e)2 | UNLIMITED | |
Retirement Benefits – State & City Empl. | FSA § 122.15 | UNLIMITED | |
Retirement Benefits – Teachers-100% | FSA § 238.15 | UNLIMITED | |
Retirement, Profit-Sharing Benefits | FSA § 222.21(2) | UNLIMITED | |
Senior Management Service Class | FSA §121.055 | UNLIMITED | |
Social Security, Public Assistance Benefits | FSA § 222.201, U.S.C.§ 522(d)()(10)(A) | UNLIMITED | |
Tax refunds or Credits | FSA § 222.25(3) | UNLIMITED | |
Unemployment Compensation Benefits | FSA § 443.051(2) | UNLIMITED | |
Veteran’s Benefits | FSA § 744.626 | UNLIMITED | |
Wages, Travel Expenses, Unemployment Compensation Payments | FSA § 222.16 | UNLIMITED | |
Workmen’s Compensation Benefits | FSA § 440.22 | UNLIMITED |
Carol A. Lawson, Esq., 28870 U.S. Hwy 19 #300, Hodusa Towers, Clearwater, FL 33761
Phone: (727) 410-2705; email: [email protected]
Clearwater Bankruptcy Attorney, Clearwater Bankruptcy Lawyer, Clearwater Bankruptcy, Clearwater Estate Planning Attorney, Pinellas Estate Planning Attorney, Pinellas Probate Attorney #FileLocallyDontOverpay #ClearwaterBankruptcy #ClearwaterBankruptcyAttorney #ClearwaterEstatePlanning #ClearwaterProbate